<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Membership Marketing Expert from Simon Hodgkinson &#38; Jeremy Gislason &#187; Profits</title>
	<atom:link href="http://membershipmarketingexpert.com/private/tag/profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://membershipmarketingexpert.com/private</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 23:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JV Super Product Creation Secrets</title>
		<link>http://membershipmarketingexpert.com/private/articles/jv-super-product-creation-secrets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jv-super-product-creation-secrets</link>
		<comments>http://membershipmarketingexpert.com/private/articles/jv-super-product-creation-secrets/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:49:13 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Membership Articles]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Jeremy Gislason]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[joint venture agreement]]></category>
		<category><![CDATA[joint venture partners]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[JV joint venture]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listbuilding]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Simon and Jeremy]]></category>
		<category><![CDATA[Simon Hodgkinson]]></category>
		<category><![CDATA[strategic alliances]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://membershipmarketingexpert.com/private/?p=842</guid>
		<description><![CDATA[Today, I’m planning to take what Jeremy wrote concerning working together for something bigger than yourself,  in his last post, and run with it. My goal is to flesh-out the concept of making a “super product” with joint venture partners, easy to understand and easy to do! I’ll be going over an easy to follow [...]]]></description>
		<wfw:commentRss>http://membershipmarketingexpert.com/private/articles/jv-super-product-creation-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Maps, a License To Kill</title>
		<link>http://membershipmarketingexpert.com/private/articles/heat-maps-a-license-to-kill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heat-maps-a-license-to-kill</link>
		<comments>http://membershipmarketingexpert.com/private/articles/heat-maps-a-license-to-kill/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:31:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Membership Articles]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[covert]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[membership marketing]]></category>
		<category><![CDATA[Membership Profits]]></category>
		<category><![CDATA[Niche Research]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Simon Hodgkinson]]></category>

		<guid isPermaLink="false">http://membershipmarketingexpert.com/private/?p=803</guid>
		<description><![CDATA[You’ve all seen my profile picture. Therefore, it’s a fair assessment to say, that I already know what you’re thinking. Even without a vodka martini in hand, or me brandishing a Walther PPK you are probably thinking… That man looks exactly like James Bond! It’s okay… It’s the English thing. You may even think it’s [...]]]></description>
		<wfw:commentRss>http://membershipmarketingexpert.com/private/articles/heat-maps-a-license-to-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Zealous Membership Equals Organic Growth</title>
		<link>http://membershipmarketingexpert.com/private/articles/a-zealous-membership-equals-organic-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-zealous-membership-equals-organic-growth</link>
		<comments>http://membershipmarketingexpert.com/private/articles/a-zealous-membership-equals-organic-growth/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:19:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Membership Articles]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[Customer Feedback Advice]]></category>
		<category><![CDATA[Customer Feedback Profits]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[Member Content]]></category>
		<category><![CDATA[member generated]]></category>
		<category><![CDATA[Member Retention]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[membership model]]></category>
		<category><![CDATA[membership site]]></category>
		<category><![CDATA[membership zeal]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Simon Hodgkinson]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://membershipmarketingexpert.com/private/?p=782</guid>
		<description><![CDATA[I was watching the BBC and was wondering what it was that is driving the “99%” to go out into the streets, occupy Wall Street, block bridges, face arrests, beatings, macings and even possibly being tasered for their cause? Why is it that we are witnessing this social phenomenon now, nearly 4 years after the [...]]]></description>
		<wfw:commentRss>http://membershipmarketingexpert.com/private/articles/a-zealous-membership-equals-organic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Nudist Groups See Members Shrinking</title>
		<link>http://membershipmarketingexpert.com/private/articles/german-nudist-groups-see-members-shrinking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=german-nudist-groups-see-members-shrinking</link>
		<comments>http://membershipmarketingexpert.com/private/articles/german-nudist-groups-see-members-shrinking/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:05:58 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Membership Articles]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Churn]]></category>
		<category><![CDATA[drop out]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[membership model]]></category>
		<category><![CDATA[Membership Profits]]></category>
		<category><![CDATA[membership site]]></category>
		<category><![CDATA[Membership Sites]]></category>
		<category><![CDATA[minimize churn rate]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Retention Rates]]></category>
		<category><![CDATA[Simon Hodgkinson]]></category>
		<category><![CDATA[slippage]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[turn over]]></category>

		<guid isPermaLink="false">http://membershipmarketingexpert.com/private/?p=740</guid>
		<description><![CDATA[In doing research for this month’s post, I came across this article title&#8230; Actually to be fair, the original article that was posted on the Guardian’s website was titled “German nudist groups see memberships shrink”, but being a notorious sight-reader, you can see how it took me a bit off my guard. Either way that [...]]]></description>
		<wfw:commentRss>http://membershipmarketingexpert.com/private/articles/german-nudist-groups-see-members-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

